9 Mercedes Sibrian
-
- Hometown:
- Cerritos, CA
-
- Position:
- CM
-
- Year:
- Jr.
-
- High School:
- Mayfair HS
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 2 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 7 | 4 | ||
| Shots | 15 | 11 | ||
| Shot Pct | .133 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Redlands | - | - | - | - | - | - | - | - | |
| Aug 23 | Stanton (CA) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Caltech | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Justice University | W, 11-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 5 | at Claremont McKenna College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at University of La Verne | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Hope International | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at La Sierra | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Soka (CA) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at The Master's | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hope International | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Arizona Christian (AZ) | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Embry-Riddle (AZ) | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | The Master's | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at OUAZ | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 23 | La Sierra | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | at Soka (CA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Benedictine Mesa (AZ) | W, 8-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Park-Gilbert (AZ) | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .11 | .17 | .39 | .83 | .133 | .44 | .533 |
| Conference | 13 | 13 | .08 | .15 | .31 | .85 | .091 | .46 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 1.13 | .222 | .75 | .667 |
| Away | 10 | 10 | .00 | .30 | .30 | .60 | .000 | .20 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | .22 | .22 | .67 | 1.22 | .182 | .78 | .636 |
| Losses | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .17 | .50 | 1.00 | .167 | .50 | .500 | |
| October | 9 | 9 | .11 | .22 | .44 | .89 | .125 | .56 | .625 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Dominant Warriors Cruise to 5–0 Victory Over La Sierra
October 23, 2025
Warriors Blank OUAZ 2–0 Behind Lopez's 6th Shutout
October 18, 2025
Warriors Shut Out Leopards to Cap Non-Conference Slate
September 13, 2025
Life Pacific Rolls to 11–0 Victory, Extends Historic Start to 3–0
September 1, 2025