1 Emma McMillan
Emma McMillan
  • Height:
    5-7
  • Hometown:
    Corona, CA
  • Position:
    LB
  • Year:
    SO
  • High School:
    Corona HS
  • m
    21
  • k/s
    0.00
  • h %
    .000
  • a/s
    0.01
  • b/s
    0.01
  • sa/s
    0.62
  • d/s
    2.91

Player Profile

Recent Games
Oct 27 Hope International W, 3-2
Oct 29 at west coast baptist W, 3-0
Nov 4 Vanguard L, 3-2
Nov 5 at San Diego Christian W, 3-0
Nov 10 at OUAZ W, 3-1
Nov 11 vs. Westmont (CA) L, 3-2
  Overall Conf
Matches 21 16
Sets 79 63
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 8 8
Total Attacks per set 0.10 0.13
Hitting Percentage .000 .000
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 355 290
Service Aces 49 34
Service Errors 44 33
Service Aces per set 0.62 0.54
Receptions 353 303
Reception Errors 28 24
Digs 230 198
Digs per set 2.91 3.14
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 1 1
Points 49.5 34.5
Points per set 0.6 0.5
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Westcliff   - - - - - - - - - - - - - - - - - -
Aug 24 at La Sierra W, 2-1 - 2 0 0 1 .000 0 0 1 5 0 4 0 0 0 0 0 0.0
Aug 25 at Providence Christian W, 3-0 - 3 0 0 0 - 0 4 1 9 2 0 0 0 0 0 0 4.0
Sep 3 west coast baptist W, 3-0 - 1 0 0 0 - 0 1 1 1 0 3 0 0 0 0 0 1.0
Sep 3 California Tech W, 3-0 - 3 0 0 0 - 0 3 3 1 1 4 0 0 0 0 0 3.0
Sep 9 OUAZ W, 3-1 - 4 0 0 1 .000 0 1 1 19 1 12 0 0 0 0 0 1.0
Sep 10 Arizona Christian (AZ) W, 3-0 - 3 0 0 1 .000 0 1 1 16 2 4 0 0 0 0 0 1.0
Sep 16 at Jessup University (CA) W, 3-2 - 5 0 0 0 - 1 2 5 27 1 13 0 1 0 1 1 2.5
Sep 17 at Menlo L, 3-2 - 5 0 0 3 .000 0 5 4 21 3 10 0 0 0 0 0 5.0
Sep 20 at Vanguard L, 3-0 - 3 0 0 0 - 0 1 3 10 1 8 0 0 0 0 0 1.0
Sep 23 at Hope International W, 3-0 - 3 0 0 2 .000 0 1 0 16 0 17 0 0 0 0 0 1.0
Sep 30 The Master's W, 3-1 - 4 0 0 0 - 0 3 3 19 2 16 0 0 0 0 0 3.0
Oct 1 at Westmont (CA) W, 3-2 - 5 0 0 0 - 0 1 2 13 0 11 0 0 0 0 0 1.0
Oct 4 San Diego Christian W, 3-0 - 3 0 0 0 - 0 1 4 16 1 7 0 0 0 0 0 1.0
Oct 7 Menlo W, 3-1 - 4 0 0 0 - 0 2 1 15 0 15 0 0 0 0 0 2.0
Oct 8 Jessup University (CA) L, 3-1 - 4 0 0 0 - 0 4 1 21 1 15 0 0 0 0 0 4.0
Oct 14 at Arizona Christian (AZ) L, 3-0 1 3 0 0 0 - 0 0 0 17 1 11 0 0 0 0 0 0.0
Oct 15 at OUAZ W, 3-1 - 4 0 0 0 - 0 3 1 18 3 10 0 0 0 0 0 3.0
Oct 21 Westmont (CA) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 at The Master's L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 27 Hope International W, 3-2 - 5 0 0 0 - 0 1 1 22 3 25 0 0 0 0 0 1.0
Oct 29 at west coast baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Vanguard L, 3-2 - 5 0 0 0 - 0 3 4 38 3 13 0 0 0 0 0 3.0
Nov 5 at San Diego Christian W, 3-0 - 3 0 0 1 .000 0 5 2 15 2 11 0 0 0 0 0 5.0
Nov 10 at OUAZ W, 3-1 - 4 0 0 0 - 0 5 3 20 0 13 0 0 0 0 0 5.0
Nov 11 vs. Westmont (CA) L, 3-2 - 5 0 0 0 - 0 2 3 19 1 12 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 21 79 0 0.00 0 8 .000 1 0.01 49 0.62 353 28 230 2.91 0 1 1 0.01 49.5 0.6
2023-24 26 97 5 0.05 5 36 .000 12 0.12 45 0.46 234 15 198 2.04 0 0 0 0.00 50.0 0.5
2024-25 28 101 15 0.15 13 71 .028 14 0.14 44 0.44 414 38 262 2.59 0 0 0 0.00 59.0 0.6
Total 75 277 20 0.07 18 115 .017 27 0.10 138 0.50 1001 81 690 2.49 0 1 1 0.00 158.5 0.6
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 21 79 0 0.00 0 8 .000 1 0.01 49 0.62 353 28 230 2.91 0 1 1 0.01 49.5 0.6
Conference 16 63 0 0.00 0 8 .000 1 0.02 34 0.54 303 24 198 3.14 0 1 1 0.02 34.5 0.5
Exhibition 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 5 0 4 2.00 0 0 0 0.00 0.0 0.0
Location Home 10 36 0 0.00 0 2 .000 0 0.00 20 0.56 168 14 114 3.17 0 0 0 0.00 20.0 0.6
Away 10 38 0 0.00 0 6 .000 1 0.03 27 0.71 166 13 104 2.74 0 1 1 0.03 27.5 0.7
Neutral 1 5 0 0.00 0 0 - 0 0.00 2 0.40 19 1 12 2.40 0 0 0 0.00 2.0 0.4
Result Wins 15 54 0 0.00 0 5 .000 1 0.02 34 0.63 227 18 161 2.98 0 1 1 0.02 34.5 0.6
Losses 6 25 0 0.00 0 3 .000 0 0.00 15 0.60 126 10 69 2.76 0 0 0 0.00 15.0 0.6
Month August 1 3 0 0.00 0 0 - 0 0.00 4 1.33 9 2 0 0.00 0 0 0 0.00 4.0 1.3
September 9 31 0 0.00 0 7 .000 1 0.03 18 0.58 130 11 87 2.81 0 1 1 0.03 18.5 0.6
October 7 28 0 0.00 0 0 - 0 0.00 12 0.43 122 9 94 3.36 0 0 0 0.00 12.0 0.4
November 4 17 0 0.00 0 1 .000 0 0.00 15 0.88 92 6 49 2.88 0 0 0 0.00 15.0 0.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Defeat Firestorm in Straight Sets, Completing Weekend GSAC Sweep

San Dimas, CA – On Saturday afternoon, the Warriors came back to Mehl Court, looking to complete the weekend sweep.  Arizona Christian...

September 10, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Kick Off Season with Sweep Over Providence Christian

Pasadena, CA – On Thursday night, the Warriors traveled to Pasadena to take on NAIA opponent, Providence Christian. The Warriors took...

August 25, 2022

$item.thumbnailAlt
LPU Volleyball 2022 Season Preview

Life Pacific University's Volleyball team enter the 2022 season returning their entire starting lineup, minus the reigning GSAC Libero of the...

August 12, 2022