11 Jesus Marin
-
- Hometown:
- East Los Angeles, CA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Bishop Mora Salesian HS
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 16 | 14 | ||
| Shot Pct | .063 | .071 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Nobel University | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at San Diego State University | - | - | - | - | - | - | - | - | |
| Sep 3 | at Chapman University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Caltech | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 11 | Eastern Oregon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Hope International | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at La Sierra | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Soka (CA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at The Master's | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Hope International | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Arizona Christian (AZ) | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Embry-Riddle (AZ) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | The Master's | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at OUAZ | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | La Sierra | L, 5-3 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 25 | at Soka (CA) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Benedictine Mesa (AZ) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | Park-Gilbert (AZ) | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .12 | .24 | .94 | .063 | .47 | .500 |
| Conference | 13 | 12 | .08 | .08 | .23 | 1.08 | .071 | .54 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 8 | .11 | .22 | .44 | 1.00 | .111 | .33 | .333 |
| Away | 8 | 8 | .00 | .00 | .00 | .88 | .000 | .63 | .714 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 15 | 14 | .07 | .13 | .27 | .93 | .071 | .47 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .17 | .333 | |
| October | 9 | 9 | .11 | .00 | .22 | 1.44 | .077 | .78 | .538 | |
| November | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 2 | 4 | 16 | .063 | 8 | .500 | 4 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 8 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 15 | 14 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 3 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 3 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Warriors Earn First GSAC Point in Draw with Hope International
October 4, 2025