19 Mackenzie Stewart
Mackenzie Stewart
  • Height:
    5-10
  • Hometown:
    Temecula, CA
  • Position:
    MB
  • Year:
    Sr
  • High School:
    Temecula Valley HS
  • m
    23
  • k/s
    1.39
  • h %
    .224
  • a/s
    0.31
  • b/s
    0.73
  • sa/s
    0.42
  • d/s
    0.84

Player Profile

Recent Games
Oct 27 Hope International W, 3-2
Oct 29 at west coast baptist W, 3-0
Nov 4 Vanguard L, 3-2
Nov 5 at San Diego Christian W, 3-0
Nov 10 at OUAZ W, 3-1
Nov 11 vs. Westmont (CA) L, 3-2
  Overall Conf
Matches 23 18
Sets 88 70
Kills 122 96
Kills per set 1.39 1.37
Errors 46 39
Total Attacks 340 272
Total Attacks per set 3.86 3.89
Hitting Percentage .224 .210
Assists 27 19
Assists per set 0.31 0.27
Service Total Attempts 379 299
Service Aces 37 24
Service Errors 14 12
Service Aces per set 0.42 0.34
Receptions 30 10
Reception Errors 4 0
Digs 74 58
Digs per set 0.84 0.83
Block Solo 10 6
Block Assist 54 41
Block Total 64 47
Blocks per set 0.73 0.67
Block Errors 1 0
Ball Handling Errors 0 0
Points 196.0 146.5
Points per set 2.2 2.1
Matches started 23 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Westcliff   - - - - - - - - - - - - - - - - - -
Aug 24 at La Sierra W, 2-1 1 4 4 1 17 .176 2 1 0 1 0 5 4 1 0 5 0 9.5
Aug 25 at Providence Christian W, 3-0 1 3 7 0 8 .875 1 0 1 0 0 1 3 0 0 3 0 10.0
Sep 3 west coast baptist W, 3-0 1 3 4 1 10 .300 1 4 0 0 0 1 0 3 0 3 0 9.5
Sep 3 California Tech W, 3-0 1 3 4 1 10 .300 0 3 1 0 0 2 1 3 0 4 0 9.5
Sep 9 OUAZ W, 3-1 1 4 6 3 17 .176 0 1 0 1 0 7 2 3 0 5 0 10.5
Sep 10 Arizona Christian (AZ) W, 3-0 1 3 4 1 7 .429 0 2 0 0 0 2 0 1 0 1 0 6.5
Sep 16 at Jessup University (CA) W, 3-2 1 5 4 2 17 .118 1 0 1 1 0 5 0 5 0 5 0 6.5
Sep 17 at Menlo L, 3-2 1 5 4 2 17 .118 0 5 1 0 0 4 0 0 0 0 0 9.0
Sep 20 at Vanguard L, 3-0 1 3 4 2 13 .154 1 2 0 1 0 3 0 3 0 3 0 7.5
Sep 23 at Hope International W, 3-0 1 3 6 0 14 .429 2 1 0 0 0 1 0 4 0 4 0 9.0
Sep 30 The Master's W, 3-1 1 4 4 1 13 .231 1 1 2 0 0 6 0 0 0 0 0 5.0
Oct 1 at Westmont (CA) W, 3-2 1 5 10 1 21 .429 1 0 0 0 0 5 0 5 0 5 0 12.5
Oct 4 San Diego Christian W, 3-0 1 3 5 2 9 .333 0 1 0 0 0 4 1 1 0 2 0 7.5
Oct 7 Menlo W, 3-1 1 4 8 2 23 .261 1 3 1 1 0 1 1 2 0 3 0 13.0
Oct 8 Jessup University (CA) L, 3-1 1 4 11 2 24 .375 1 1 1 1 0 3 0 3 0 3 0 13.5
Oct 14 at Arizona Christian (AZ) L, 3-0 1 3 5 6 20 -.050 0 1 0 1 0 3 0 1 0 1 0 6.5
Oct 15 at OUAZ W, 3-1 1 4 2 4 12 -.167 3 1 0 0 0 1 0 0 0 0 0 3.0
Oct 21 Westmont (CA) L, 3-1 1 4 7 2 16 .313 2 1 1 0 0 3 0 2 0 2 0 9.0
Oct 22 at The Master's L, 3-0 1 3 1 3 11 -.182 0 0 1 0 0 2 0 2 0 2 0 2.0
Oct 27 Hope International W, 3-2 1 5 8 2 16 .375 0 2 1 0 0 2 1 1 0 2 0 11.5
Oct 29 at west coast baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Vanguard L, 3-2 1 5 5 3 13 .154 5 0 2 4 0 3 0 3 0 3 0 6.5
Nov 5 at San Diego Christian W, 3-0 1 3 2 1 9 .111 1 2 1 0 0 3 1 5 0 6 0 7.5
Nov 10 at OUAZ W, 3-1 1 4 7 4 22 .136 3 3 0 9 2 7 0 5 0 5 0 12.5
Nov 11 vs. Westmont (CA) L, 3-2 1 5 4 1 18 .167 3 3 0 11 2 5 0 2 1 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 29 105 168 1.60 74 444 .212 8 0.08 25 0.24 14 1 48 0.46 8 48 56 0.53 225.0 2.1
2020-21 19 76 117 1.54 37 269 .297 14 0.18 28 0.37 21 1 60 0.79 7 28 35 0.46 166.0 2.2
2021-22 27 107 189 1.77 76 500 .226 17 0.16 24 0.22 28 6 129 1.21 7 47 54 0.50 243.5 2.3
2022-23 23 88 122 1.39 46 340 .224 27 0.31 37 0.42 30 4 74 0.84 10 54 64 0.73 196.0 2.2
2023-24 26 103 176 1.71 56 391 .307 29 0.28 20 0.19 21 2 66 0.64 10 56 66 0.64 234.0 2.3
Total 124 479 772 1.61 289 1944 .248 95 0.20 134 0.28 114 14 377 0.79 42 233 275 0.57 1064.5 2.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 88 122 1.39 46 340 .224 27 0.31 37 0.42 30 4 74 0.84 10 54 64 0.73 196.0 2.2
Conference 18 70 96 1.37 39 272 .210 19 0.27 24 0.34 10 0 58 0.83 6 41 47 0.67 146.5 2.1
Exhibition 1 4 4 1.00 1 17 .176 2 0.50 1 0.25 1 0 5 1.25 4 1 5 1.25 9.5 2.4
Location Home 11 42 66 1.57 20 158 .291 11 0.26 19 0.45 7 0 34 0.81 6 22 28 0.67 102.0 2.4
Away 11 41 52 1.27 25 164 .165 13 0.32 15 0.37 12 2 35 0.85 4 30 34 0.83 86.0 2.1
Neutral 1 5 4 0.80 1 18 .167 3 0.60 3 0.60 11 2 5 1.00 0 2 2 0.40 8.0 1.6
Result Wins 15 56 81 1.45 25 208 .269 15 0.27 24 0.43 12 2 48 0.86 10 38 48 0.86 134.0 2.4
Losses 8 32 41 1.28 21 132 .152 12 0.38 13 0.41 18 2 26 0.81 0 16 16 0.50 62.0 1.9
Month August 1 3 7 2.33 0 8 .875 1 0.33 0 0.00 0 0 1 0.33 3 0 3 1.00 10.0 3.3
September 9 33 40 1.21 13 118 .229 6 0.18 19 0.58 3 0 31 0.94 3 22 25 0.76 73.0 2.2
October 9 35 57 1.63 24 152 .217 8 0.23 10 0.29 3 0 24 0.69 3 17 20 0.57 78.5 2.2
November 4 17 18 1.06 9 62 .145 12 0.71 8 0.47 24 4 18 1.06 1 15 16 0.94 34.5 2.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Defeat Firestorm in Straight Sets, Completing Weekend GSAC Sweep

San Dimas, CA – On Saturday afternoon, the Warriors came back to Mehl Court, looking to complete the weekend sweep.  Arizona Christian...

September 10, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Kick Off Season with Sweep Over Providence Christian

Pasadena, CA – On Thursday night, the Warriors traveled to Pasadena to take on NAIA opponent, Providence Christian. The Warriors took...

August 25, 2022

$item.thumbnailAlt
LPU Volleyball 2022 Season Preview

Life Pacific University's Volleyball team enter the 2022 season returning their entire starting lineup, minus the reigning GSAC Libero of the...

August 12, 2022