13 Hannah Caddow
Hannah Caddow
  • Height:
    5-8
  • Hometown:
    Valencia, CA
  • Position:
    OH
  • Year:
    Sr
  • High School:
    Trinity Classical Academy
  • m
    23
  • k/s
    3.47
  • h %
    .181
  • a/s
    0.25
  • b/s
    0.25
  • sa/s
    0.26
  • d/s
    3.46

Player Profile

Recent Games
Oct 27 Hope International W, 3-2
Oct 29 at west coast baptist W, 3-0
Nov 4 Vanguard L, 3-2
Nov 5 at San Diego Christian W, 3-0
Nov 10 at OUAZ W, 3-1
Nov 11 vs. Westmont (CA) L, 3-2
  Overall Conf
Matches 23 18
Sets 87 70
Kills 302 257
Kills per set 3.47 3.67
Errors 141 117
Total Attacks 888 737
Total Attacks per set 10.21 10.53
Hitting Percentage .181 .190
Assists 22 18
Assists per set 0.25 0.26
Service Total Attempts 306 234
Service Aces 23 19
Service Errors 17 15
Service Aces per set 0.26 0.27
Receptions 487 419
Reception Errors 27 22
Digs 301 248
Digs per set 3.46 3.54
Block Solo 7 6
Block Assist 15 10
Block Total 22 16
Blocks per set 0.25 0.23
Block Errors 2 2
Ball Handling Errors 0 0
Points 339.5 287.0
Points per set 3.9 4.1
Matches started 23 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 at Westcliff   - - - - - - - - - - - - - - - - - -
Aug 24 at La Sierra W, 2-1 1 2 11 1 17 .588 0 4 2 13 0 8 0 0 0 0 0 15.0
Aug 25 at Providence Christian W, 3-0 1 3 4 3 13 .077 0 2 0 14 2 6 1 0 0 1 0 7.0
Sep 3 west coast baptist W, 3-0 1 2 5 0 9 .556 0 0 1 1 0 4 0 1 0 1 0 5.5
Sep 3 California Tech W, 3-0 1 3 7 3 17 .235 0 2 1 1 1 9 0 0 0 0 0 9.0
Sep 9 OUAZ W, 3-1 1 4 23 6 48 .354 0 1 1 25 1 13 1 1 0 2 0 25.5
Sep 10 Arizona Christian (AZ) W, 3-0 1 3 11 4 23 .304 0 2 1 15 2 18 0 0 0 0 0 13.0
Sep 16 at Jessup University (CA) W, 3-2 1 5 15 5 43 .233 1 2 2 20 2 16 0 2 1 2 0 18.0
Sep 17 at Menlo L, 3-2 1 5 21 11 58 .172 0 1 1 25 1 10 0 0 0 0 0 22.0
Sep 20 at Vanguard L, 3-0 1 3 12 6 40 .150 2 1 0 23 2 12 0 0 0 0 0 13.0
Sep 23 at Hope International W, 3-0 1 3 15 9 45 .133 2 1 2 24 1 14 0 0 0 0 0 16.0
Sep 30 The Master's W, 3-1 1 4 14 8 48 .125 1 0 1 25 1 19 2 1 0 3 0 16.5
Oct 1 at Westmont (CA) W, 3-2 1 5 19 6 45 .289 2 0 1 20 0 14 0 0 0 0 0 19.0
Oct 4 San Diego Christian W, 3-0 1 3 8 7 27 .037 0 1 1 12 1 6 1 2 0 3 0 11.0
Oct 7 Menlo W, 3-1 1 4 11 6 34 .147 3 1 1 17 1 17 2 0 0 2 0 14.0
Oct 8 Jessup University (CA) L, 3-1 1 4 11 4 31 .226 0 1 1 36 3 22 0 1 1 1 0 12.5
Oct 14 at Arizona Christian (AZ) L, 3-0 1 3 7 8 31 -.032 2 1 0 29 2 12 0 0 0 0 0 8.0
Oct 15 at OUAZ W, 3-1 1 4 22 7 50 .300 1 0 2 37 3 16 0 2 0 2 0 23.0
Oct 21 Westmont (CA) L, 3-1 1 4 14 4 46 .217 1 2 0 33 1 16 0 0 0 0 0 16.0
Oct 22 at The Master's L, 3-0 1 3 9 5 33 .121 1 2 1 21 0 9 0 0 0 0 0 11.0
Oct 27 Hope International W, 3-2 1 5 13 9 49 .082 0 3 0 24 0 16 0 0 0 0 0 16.0
Oct 29 at west coast baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 4 Vanguard L, 3-2 1 5 20 11 59 .153 1 0 0 25 0 9 0 0 0 0 0 20.0
Nov 5 at San Diego Christian W, 3-0 1 3 12 1 27 .407 1 0 0 8 1 9 0 1 0 1 0 12.5
Nov 10 at OUAZ W, 3-1 1 4 9 10 50 -.020 1 0 0 29 1 16 0 3 0 3 0 10.5
Nov 11 vs. Westmont (CA) L, 3-2 1 5 20 8 62 .194 3 0 0 23 1 18 0 1 0 1 0 20.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 29 106 270 2.55 140 875 .149 17 0.16 37 0.35 576 44 325 3.07 3 25 28 0.26 322.5 3.0
2020-21 19 76 269 3.54 107 844 .192 11 0.14 30 0.39 516 20 293 3.86 3 18 21 0.28 311.0 4.1
2021-22 27 105 357 3.40 148 1117 .187 21 0.20 28 0.27 646 36 356 3.39 5 25 30 0.29 402.5 3.8
2022-23 23 87 302 3.47 141 888 .181 22 0.25 23 0.26 487 27 301 3.46 7 15 22 0.25 339.5 3.9
2023-24 26 101 382 3.78 150 1028 .226 23 0.23 34 0.34 632 43 311 3.08 5 24 29 0.29 433.0 4.3
Total 124 475 1580 3.33 686 4752 .188 94 0.20 152 0.32 2857 170 1586 3.34 23 107 130 0.27 1808.5 3.8
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 23 87 302 3.47 141 888 .181 22 0.25 23 0.26 487 27 301 3.46 7 15 22 0.25 339.5 3.9
Conference 18 70 257 3.67 117 737 .190 18 0.26 19 0.27 419 22 248 3.54 6 10 16 0.23 287.0 4.1
Exhibition 1 2 11 5.50 1 17 .588 0 0.00 4 2.00 13 0 8 4.00 0 0 0 0.00 15.0 7.5
Location Home 11 41 137 3.34 62 391 .192 6 0.15 13 0.32 214 11 149 3.63 6 6 12 0.29 159.0 3.9
Away 11 41 145 3.54 71 435 .170 13 0.32 10 0.24 250 15 134 3.27 1 8 9 0.22 160.0 3.9
Neutral 1 5 20 4.00 8 62 .194 3 0.60 0 0.00 23 1 18 3.60 0 1 1 0.20 20.5 4.1
Result Wins 15 55 188 3.42 84 528 .197 12 0.22 15 0.27 272 17 193 3.51 7 13 20 0.36 216.5 3.9
Losses 8 32 114 3.56 57 360 .158 10 0.31 8 0.25 215 10 108 3.38 0 2 2 0.06 123.0 3.8
Month August 1 3 4 1.33 3 13 .077 0 0.00 2 0.67 14 2 6 2.00 1 0 1 0.33 7.0 2.3
September 9 32 123 3.84 52 331 .215 6 0.19 10 0.31 159 11 115 3.59 3 5 8 0.25 138.5 4.3
October 9 35 114 3.26 56 346 .168 10 0.29 11 0.31 229 11 128 3.66 3 5 8 0.23 130.5 3.7
November 4 17 61 3.59 30 198 .157 6 0.35 0 0.00 85 3 52 3.06 0 5 5 0.29 63.5 3.7

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Defeat Firestorm in Straight Sets, Completing Weekend GSAC Sweep

San Dimas, CA – On Saturday afternoon, the Warriors came back to Mehl Court, looking to complete the weekend sweep.  Arizona Christian...

September 10, 2022

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Warriors Kick Off Season with Sweep Over Providence Christian

Pasadena, CA – On Thursday night, the Warriors traveled to Pasadena to take on NAIA opponent, Providence Christian. The Warriors took...

August 25, 2022

$item.thumbnailAlt
LPU Volleyball 2022 Season Preview

Life Pacific University's Volleyball team enter the 2022 season returning their entire starting lineup, minus the reigning GSAC Libero of the...

August 12, 2022