2022-23 Women's Basketball Schedule
Overall
6-22
Pct
.214
Conf
2-16
Pct
.111
Streak
Lost 5
Home
4-11
Away
1-11
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 26 | AT UC Santa Barbara # | L, 98-60 | Final | ||
| Fri. 28 | AT Antelope Valley (CA) | L, 76-42 | Final | Video Box Score | |
| Sat. 29 | VS Northern New Mexico @ Pioneer Event Center | W, 59-52 | Final | Video Recap | |
November | |||||
| Sat. 5 | VS Occidental College | W, 67-56 | Final | Video Box Score Recap | |
| Tue. 8 | VS Nelson University-Arizona | L, 86-83 | Final - OT | Video Box Score | |
| Sat. 12 | VS Saint Katherine | L, 61-45 | Final | Video Box Score | |
| Wed. 16 | VS University of La Verne | L, 79-59 | Final | Video | |
| Thu. 17 | AT Claremont-M-S | L, 76-48 | Final | Video Box Score | |
| Sat. 19 | VS Vanguard * | L, 65-31 | Final | Video Box Score | |
| Mon. 21 | VS Bethesda (CA) | W, 80-67 | Final | Video Recap | |
December | |||||
| Thu. 1 | AT Menlo * | L, 94-58 | Final | Video | |
| Sat. 3 | AT Jessup University (CA) * | L, 60-35 | Final | Video | |
| Thu. 8 | VS The Master's * | L, 66-65 | Final | Video Box Score Recap | |
| Sat. 10 | AT San Diego Christian * | Grossmont College | L, 61-53 | Final | Video |
| Sat. 17 | AT University of La Verne | L, 103-63 | Final | Box Score | |
| Wed. 21 | VS Bethesda (CA) | W, 76-70 | Final | Video Recap | |
January | |||||
| Thu. 5 | VS Arizona Christian (AZ) * | L, 71-57 | Final | Video Box Score | |
| Sat. 7 | VS OUAZ * | W, 69-66 | Final - OT | Video Box Score Recap | |
| Thu. 12 | AT Westmont (CA) * | L, 77-33 | Final | Box Score | |
| Sat. 14 | AT Hope International * | L, 93-53 | Final | Video Box Score | |
| Sat. 21 | AT Vanguard * | L, 94-29 | Final | Video | |
| Thu. 26 | VS Jessup University (CA) * | L, 65-46 | Final | Video | |
| Sat. 28 | VS Menlo * | L, 83-72 | Final | Video | |
February | |||||
| Thu. 2 | AT OUAZ * | W, 58-35 | Final | Box Score Recap | |
| Sat. 4 | AT Arizona Christian (AZ) * | L, 77-57 | Final | Video Box Score | |
| Thu. 9 | AT The Master's * | L, 63-43 | Final | Video Box Score | |
| Sat. 11 | VS Westmont (CA) * | L, 60-27 | Final | Video | |
| Thu. 16 | VS Hope International * | L, 66-53 | Final | Video Box Score | |
| Sat. 18 | VS San Diego Christian * | L, 70-53 | Final | Video | |
# Exhibition
* Conference
Home events in bold