17 Brianna Figueroa
-
- Hometown:
- Fullerton, CA
-
- Position:
- W
-
- Year:
- Sr.
-
- High School:
- Sunny Hills HS/San Diego Christian
-
- g
- 11
-
- a
- 18
-
- pts
- 40
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 18 | 13 | ||
| Goals | 11 | 6 | ||
| Assists | 18 | 9 | ||
| Points | 40 | 21 | ||
| Shots | 64 | 47 | ||
| Shot Pct | .172 | .128 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Redlands | - | - | - | - | - | - | - | - | |
| Aug 23 | Stanton (CA) | W, 4-1 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Aug 28 | at Caltech | W, 3-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Sep 1 | Justice University | W, 11-0 | 1 | 3 | 4 | 10 | 11 | .273 | 0-0 | 0 |
| Sep 5 | at Claremont McKenna College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at University of La Verne | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Hope International | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at La Sierra | L, 2-0 | 1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 |
| Sep 27 | Soka (CA) | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | at The Master's | L, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Hope International | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 9 | at Arizona Christian (AZ) | W, 3-0 | 1 | 2 | 0 | 4 | 8 | .250 | 0-0 | 1 |
| Oct 11 | at Embry-Riddle (AZ) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | The Master's | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at OUAZ | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 23 | La Sierra | W, 5-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Soka (CA) | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-1 | 0 |
| Oct 30 | Benedictine Mesa (AZ) | W, 8-2 | 1 | 1 | 3 | 5 | 8 | .125 | 0-0 | 0 |
| Nov 1 | Park-Gilbert (AZ) | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .61 | 1.00 | 2.22 | 3.56 | .172 | 2.28 | .641 |
| Conference | 13 | 13 | .46 | .69 | 1.62 | 3.62 | .128 | 2.31 | .638 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .75 | 1.75 | 3.25 | 3.88 | .194 | 2.63 | .677 |
| Away | 10 | 10 | .50 | .40 | 1.40 | 3.30 | .152 | 2.00 | .606 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 9 | 1.11 | 1.67 | 3.89 | 4.44 | .250 | 2.67 | .600 |
| Losses | 8 | 8 | .13 | .25 | .50 | 2.50 | .050 | 1.63 | .650 | |
| Month | August | 2 | 2 | 1.00 | 2.00 | 4.00 | 1.50 | .667 | 1.00 | .667 |
| September | 6 | 6 | .50 | 1.00 | 2.00 | 4.33 | .115 | 2.50 | .577 | |
| October | 9 | 9 | .67 | .78 | 2.11 | 3.44 | .194 | 2.22 | .645 | |
| November | 1 | 1 | .00 | 1.00 | 1.00 | 4.00 | .000 | 4.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 11 | 18 | 40 | 64 | .172 | 41 | .641 | 1 | 0 | 0-1 | 2 |
| Conference | 13 | 13 | 6 | 9 | 21 | 47 | .128 | 30 | .638 | 0 | 0 | 0-1 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 6 | 14 | 26 | 31 | .194 | 21 | .677 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 5 | 4 | 14 | 33 | .152 | 20 | .606 | 1 | 0 | 0-1 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 9 | 10 | 15 | 35 | 40 | .250 | 24 | .600 | 1 | 0 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 2 | 4 | 20 | .050 | 13 | .650 | 0 | 0 | 0-1 | 0 | |
| Month | August | 2 | 2 | 2 | 4 | 8 | 3 | .667 | 2 | .667 | 1 | 0 | 0-0 | 1 |
| September | 6 | 6 | 3 | 6 | 12 | 26 | .115 | 15 | .577 | 0 | 0 | 0-0 | 0 | |
| October | 9 | 9 | 6 | 7 | 19 | 31 | .194 | 20 | .645 | 0 | 0 | 0-1 | 1 | |
| November | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Warriors Dominate Benedictine Mesa 8–2
October 30, 2025
Dominant Warriors Cruise to 5–0 Victory Over La Sierra
October 23, 2025
Warriors Blank OUAZ 2–0 Behind Lopez's 6th Shutout
October 18, 2025
Warriors Stun (RV) The Master’s in Gritty GSAC Upset
October 15, 2025
Warriors Shut Out Leopards to Cap Non-Conference Slate
September 13, 2025
Life Pacific Rolls to 11–0 Victory, Extends Historic Start to 3–0
September 1, 2025